Retro Charts
Top 40 Hits of Mid August 1959
| 1 | Cliff Richard & The Drifters | Living Doll |
| 2 | Bobby Darin | Dream Lover |
| 3 | Lonnie Donegan | Battle Of New Orleans |
| 4 | Connie Francis | Lipstick On Your Collar |
| 5 | Paul Anka | Lonely Boy |
| 6 | Elvis Presley | A Big Hunk O' Love |
| 7 | Marty Wilde | A Teenager In Love |
| 8 | Craig Douglas | Only Sixteen |
| 9 | Frankie Vaughan | The Heart Of A Man |
| 10 | Russ Conway | Roulette |
| 11 | Anthony Newley | Personality |
| 12 | David Seville & The Chipmunks | Ragtime Cowboy Joe |
| 13 | Johnny Mathis | Someone |
| 14 | Perry Como | I Know |
| 15 | Duane Eddy | Peter Gunn |
| 16 | Ricky Nelson | It's Late |
| 17 | Ruby Murray | Goodbye Jimmy Goodbye |
| 18 | Freddie Cannon | Tallahassee Lassie |
| 19 | Tommy Steele | Tallahassee Lassie |
| 20 | Pat Boone | 'twixt Twelve And Twenty |
| 21 | Russ Conway | Side Saddle |
| 22 | The Everly Brothers | Take A Message To Mary |
| 23 | Duane Eddy | Yep! |
| 24 | Sam Cooke | Only Sixteen |
| 25 | Craig Douglas | A Teenager In Love |
| 26 | Chris Barber's Jazz Band | Petite Fleur |
| 27 | Conway Twitty | Mona Lisa |
| 28 | Russ Conway | China Tea |
| 29 | Ronnie Hilton | The Wonder Of You |
| 30 | Joan Regan | May You Always |
| 31 | Lloyd Price | Personality |
| 32 | Buddy Holly | Midnight Shift |
| 33 | The Impalas | Sorry (I Ran All The Way Home) |
| 34 | Winifred Atwell | The Summer Of The Seventeenth Doll |
| 35 | Tony Brent | Why Should I Be Lonely? |
Here you can personalise your chart