Retro Charts
Top 40 Hits of Early October 1962
| 1 | The Tornados | Telstar |
| 2 | Elvis Presley | She's Not You |
| 3 | Little Eva | The Loco-Motion |
| 4 | Tommy Roe | Sheila |
| 5 | Cliff Richard | It'll Be Me |
| 6 | Carole King | It Might As Well Rain Until September |
| 7 | Frank Ifield | I Remember You |
| 8 | Ray Charles | You Don't Know Me |
| 9 | Shirley Bassey | What Now My Love |
| 10 | Brian Hyland | Sealed With A Kiss |
| 11 | Adam Faith | Don't That Beat All |
| 12 | Ronnie Carroll | Roses Are Red (My Love) |
| 13 | Bobby Darin | Things |
| 14 | Nat 'King' Cole | Ramblin' Rose |
| 15 | Neil Sedaka | Breaking Up Is Hard To Do |
| 16 | Brenda Lee | It Started All Over Again |
| 17 | Buddy Holly | Reminiscing |
| 18 | Pat Boone | Speedy Gonzales |
| 19 | The Shadows | Guitar Tango |
| 20 | Jet Harris | Main Title Theme From 'the Man With The Golden Arm' |
| 21 | Jimmy Justice | Spanish Harlem |
| 22 | Mr Acker Bilk | Lonely |
| 23 | Mike Sarne | Will I What |
| 24 | Duane Eddy | Ballad Of Paladin |
| 25 | Carol Deene | Some People |
| 26 | Lonnie Donegan | Pick A Bale Of Cotton |
| 27 | Mark Wynter | Venus In Blue Jeans |
| 28 | Jim Reeves | Adios Amigo |
| 29 | Chris Montez | Let's Dance |
| 30 | The Four Seasons | Sherry |
| 31 | Marty Robbins | Devil Woman |
| 32 | Del Shannon | Cry Myself To Sleep |
| 33 | Billy Fury | Once Upon A Dream |
| 34 | Joe Brown | Your Tender Look |
| 35 | Chubby Checker | Dancin' Party |
| 36 | Bobby Vee | A Forever Kind Of Love |
| 37 | Karl Denver | Blue Weekend |
| 38 | Bobby Darin | If A Man Answers |
| 39 | Kenny Lynch | Puff |
| 40 | Kenny Ball & His Jazzmen | So Do I |
Here you can personalise your chart