Retro Charts
Top 40 Hits of March 1972
1 | Nilsson | Without You |
2 | Don McLean | American Pie |
3 | The New Seekers | Beg, Steal Or Borrow |
4 | Chicory Tip | Son Of My Father |
5 | Gilbert O'Sullivan | Alone Again (Naturally) |
6 | Paul Simon | Mother And Child Reunion |
7 | Michael Jackson | Got To Be There |
8 | Chelsea Football Team | Blue Is The Colour |
9 | Lindisfarne | Meet Me On The Corner |
10 | Slade | Look Wot You Dun |
11 | Argent | Hold Your Head Up |
12 | Donnie Elbert | I Can't Help Myself |
13 | The Sweet | Poppa Joe |
14 | Neil Reid | Mother Of Mine |
15 | The Fortunes | Storm In A Teacup |
16 | Les Crane | Desiderata |
17 | The Chi-Lites | Have You Seen Her |
18 | The Supremes | Floy Joy |
19 | Badfinger | Day After Day |
20 | The Partridge Family | It's One Of Those Nights |
21 | Wings | Give Ireland Back To The Irish |
22 | The New Seekers | I'd Like To Teach The World To Sing (In Perfect Harmony) |
23 | Colin Blunstone | Say You Don't Mind |
24 | T Rex | Telegram Sam |
25 | Engelbert Humperdinck | Too Beautiful To Last |
26 | Jonathan King | Flirt |
27 | Sonny & Cher | All I Ever Need Is You |
28 | The Bee Gees | My World |
29 | The Hollies | The Baby |
30 | CCS | Brother |
31 | Neil Young | Heart Of Gold |
32 | Al Green | Let's Stay Together |
33 | Olivia Newton-John | What Is Life |
34 | America | Horse With No Name |
35 | Johnny Pearson Orchestra | Sleepy Shores |
36 | The Chiffons | Sweet Talking Guy |
37 | Pagliaro | Loving You Ain't Easy |
38 | The Four Tops | Bernadette |
39 | John Barry Orchestra | The Persuaders |
40 | Melanie | Brand New Key |
Here you can personalise your chart