Retro Charts
Top 40 Hits of Mid March 1972
| 1 | Nilsson | Without You |
| 2 | Don McLean | American Pie |
| 3 | The New Seekers | Beg, Steal Or Borrow |
| 4 | Chicory Tip | Son Of My Father |
| 5 | Paul Simon | Mother And Child Reunion |
| 6 | Gilbert O'Sullivan | Alone Again (Naturally) |
| 7 | Michael Jackson | Got To Be There |
| 8 | Chelsea Football Team | Blue Is The Colour |
| 9 | Lindisfarne | Meet Me On The Corner |
| 10 | Slade | Look Wot You Dun |
| 11 | Donnie Elbert | I Can't Help Myself |
| 12 | Neil Reid | Mother Of Mine |
| 13 | The Sweet | Poppa Joe |
| 14 | The Fortunes | Storm In A Teacup |
| 15 | Argent | Hold Your Head Up |
| 16 | Les Crane | Desiderata |
| 17 | The Supremes | Floy Joy |
| 18 | Badfinger | Day After Day |
| 19 | Wings | Give Ireland Back To The Irish |
| 20 | The Partridge Family | It's One Of Those Nights |
| 21 | Colin Blunstone | Say You Don't Mind |
| 22 | The Chi-Lites | Have You Seen Her |
| 23 | The New Seekers | I'd Like To Teach The World To Sing (In Perfect Harmony) |
| 24 | Jonathan King | Flirt |
| 25 | T Rex | Telegram Sam |
| 26 | Engelbert Humperdinck | Too Beautiful To Last |
| 27 | The Hollies | The Baby |
| 28 | The Bee Gees | My World |
| 29 | Johnny Pearson Orchestra | Sleepy Shores |
| 30 | Sonny & Cher | All I Ever Need Is You |
| 31 | Al Green | Let's Stay Together |
| 32 | Olivia Newton-John | What Is Life |
| 33 | CCS | Brother |
| 34 | Neil Young | Heart Of Gold |
| 35 | America | Horse With No Name |
| 36 | Pagliaro | Loving You Ain't Easy |
| 37 | Cliff Richard | Jesus |
| 38 | The Four Tops | Bernadette |
| 39 | Cat Stevens | Morning Has Broken |
| 40 | The Chiffons | Sweet Talking Guy |
Here you can personalise your chart