Retro Charts
Top 40 Hits of Early November 1977
 | 1 | Abba | Name Of The Game |
 | 2 | Baccara | Yes Sir I Can Boogie |
 | 3 | La Belle Epoque | Black Is Black |
 | 4 | Rod Stewart | You're In My Heart |
 | 5 | Status Quo | Rockin' All Over The World |
 | 6 | Queen | We Are The Champions |
 | 7 | Tom Robinson | 2-4-6-8 Motorway |
 | 8 | Ram Jam | Black Betty |
 | 9 | The Carpenters | Calling Occupants Of Interplanetary Craft |
 | 10 | David Soul | Silver Lady |
 | 11 | The Sex Pistols | Holiday In The Sun |
 | 12 | Smokie | Needles And Pins |
 | 13 | Roxy Music | Virginia Plain |
 | 14 | Meco | Star Wars Theme |
 | 15 | The Bee Gees | How Deep Is Your Love |
 | 16 | The Barron Knights | Live In Trouble |
 | 17 | Nazareth | Hot Tracks EP |
 | 18 | Giorgio | From Here To Eternity |
 | 19 | The Stranglers | No More Heroes |
 | 20 | Danny Mirror | I Remember Elvis Presley |
 | 21 | Santana | She's Not There |
 | 22 | Dorothy Moore | I Believe You |
 | 23 | David Bowie | Heroes |
 | 24 | Yes | Wonderous Stories |
 | 25 | Showaddywaddy | Dancin' Party |
 | 26 | Electric Light Orchestra | Turn To Stone |
 | 27 | Tina Charles | Love Bug |
 | 28 | Boney M | Belfast |
 | 29 | Darts | Daddy Cool |
 | 30 | The Emotions | Best Of My Love |
 | 31 | Mary Mason | Angel Of The Morning / Any Way You Want Me |
 | 32 | Elvis Costello | Watchin' The Detectives |
 | 33 | The Commodores | Brickhouse / Sweet Love |
 | 34 | Ruby Winters | I Will |
 | 35 | Jonathan Richman & The Modern Lovers | Egyptian Reggae |
 | 36 | Slade | My Baby Left Me |
 | 37 | Stella Parton | The Danger Of A Stranger |
 | 38 | The Jacksons | Goin' Places |
 | 39 | Donna Summer | I Remember Yesterday |
 | 40 | Lenny Williams | Shoo Doo Fu Fu Ooh |
Here you can personalise your chart