Retro Charts
Top 40 Hits of Early November 1994
| 1 | Pato Banton | Baby Come Back |
| 2 | Bon Jovi | Always |
| 3 | Whigfield | Saturday Night |
| 4 | R Kelly | She's Got That Vibe |
| 5 | Michelle Gayle | Sweetness |
| 6 | Eternal | Oh Baby I... |
| 7 | Snap! featuring Summer | Welcome To Tomorrow |
| 8 | Ultimate Kaos | Some Girls |
| 9 | Sheryl Crow | All I Wanna Do |
| 10 | Cyndi Lauper | Hey Now (Girls Just Want To Have Fun) |
| 11 | (MC Sar And) The Real McCoy | Another Night |
| 12 | Lisa Loeb & Nine Stories | Stay (I Missed You) |
| 13 | Elton John | Circle Of Life |
| 14 | Tom Jones | If I Only Knew |
| 15 | Sting | When We Dance |
| 16 | Take That | Sure |
| 17 | Madonna | Secret |
| 18 | China Black | Stars |
| 19 | Rozalla | You Never Love The Same Way Twice |
| 20 | Let Loose | Seventeen |
| 21 | Corona | The Rhythm Of The Night |
| 22 | Aerosmith | Crazy / Blind Man |
| 23 | Sean Maguire | Take This Time |
| 24 | The Brand New Heavies | Spend Some Time |
| 25 | Paul Weller | Out Of The Sinking |
| 26 | Terrorvision | Alice What's The Matter? |
| 27 | Warren G | This DJ |
| 28 | The Beautiful South | One Last Love Song |
| 29 | East 17 | Steam |
| 30 | REM | Bang And Blame |
| 31 | INXS | The Strangest Party (These Are The Times) |
| 32 | PJ & Duncan | If I Give You My Number |
| 33 | Massive Attack | Sly |
| 34 | Gloria Estefan | Turn The Beat Around |
| 35 | Cappella | Move It Up / Big Beat |
| 36 | Oasis | Cigarettes And Alcohol |
| 37 | Salt-N-Pepa | None Of Your Business |
| 38 | Celine Dion | Think Twice |
| 39 | Green Day | Welcome To Paradise |
| 40 | Maxx | You Can Get It |
Here you can personalise your chart