Retro Charts
Top 40 Hits of Late April 1997
 | 1 | R Kelly | I Believe I Can Fly |
 | 2 | Robbie Williams | Old Before I Die |
 | 3 | Michael Jackson | Blood On The Dancefloor |
 | 4 | DJ Quicksilver | Bellissima |
 | 5 | Shola Ama | You Might Need Somebody |
 | 6 | U2 | Staring At The Sun |
 | 7 | Blackstreet | Don't Leave Me |
 | 8 | Daft Punk | Around The World |
 | 9 | The Lightning Seeds | You Showed Me |
 | 10 | 911 | Bodyshakin' |
 | 11 | The Course | Ready Or Not |
 | 12 | No Doubt | Don't Speak |
 | 13 | The Cardigans | Lovefool |
 | 14 | Faithless | Reverence |
 | 15 | Orbital | The Saint |
 | 16 | Blur | Song 2 |
 | 17 | Sash! | Encore Une Fois |
 | 18 | Michelle Gayle | Sensational |
 | 19 | Texas | Halo |
 | 20 | Republica | Drop Dead Gorgeous |
 | 21 | The Spice Girls | Mama / Who Do You Think You Are? |
 | 22 | 2Pac & Snoop Doggy Dogg | Wanted Dead or Alive |
 | 23 | Smoke City | Underwater Love |
 | 24 | The Notorious BIG | Hypnotize |
 | 25 | Brainbug | Nightmare |
 | 26 | James | Tomorrow |
 | 27 | The Wannadies | Hit |
 | 28 | Zhane | Request Line |
 | 29 | GUN | Crazy You |
 | 30 | The Brand New Heavies | Sometimes |
 | 31 | Kavana | MFEO |
 | 32 | KRS-One | Step Into A World (Rapture's Delight) |
 | 33 | Supergrass | Richard III |
 | 34 | The Supernaturals | Smile |
 | 35 | Bruce Springsteen | Secret Garden |
 | 36 | Erykah Badu | On And On |
 | 37 | Robert Owens | I'll Be Your Friend |
 | 38 | Snoop Doggy Dogg | Vapors |
 | 39 | N-Trance | DISCO |
 | 40 | Depeche Mode | It's No Good |
Here you can personalise your chart