Retro Charts
Top 40 Hits of Late February 1998
| 1 | Celine Dion | My Heart Will Go On |
| 2 | Aqua | Doctor Jones |
| 3 | Cornershop | Brimful Of Asha |
| 4 | All Saints | Never Ever |
| 5 | Robbie Williams | Angels |
| 6 | Madonna | Frozen |
| 7 | Will Smith | Gettin' Jiggy Wit It |
| 8 | Savage Garden | Truly Madly Deeply |
| 9 | Camisra | Let Me Show You |
| 10 | Cleopatra | Cleopatra's Theme |
| 11 | Backstreet Boys | All I Have To Give |
| 12 | Another Level | Be Alone No More |
| 13 | The Lighthouse Family | High |
| 14 | Will Mellor | When I Need You |
| 15 | Janet Jackson | Together Again |
| 16 | Usher | You Make Me Wanna |
| 17 | Shania Twain | You're Still The One |
| 18 | DJ Quicksilver | Planet Love |
| 19 | Space featuring Cerys Matthews | The Ballad Of Tom Jones |
| 20 | Catatonia | Mulder And Scully |
| 21 | Air | Sexy Boy |
| 22 | The Bluetones | Solomon Bites The Worm |
| 23 | Stereophonics | Local Boy In The Photograph |
| 24 | Wes | Alane |
| 25 | Rest Assured | Treat Infamy |
| 26 | Lilys | A Nanny In Manhattan |
| 27 | Bamboo | Bamboogie |
| 28 | Ocean Colour Scene | It's A Beautiful Thing |
| 29 | Lutricia McNeal | Ain't That Just The Way |
| 30 | LeAnn Rimes | How Do I Live |
| 31 | N-Tyce | Telefunkin' |
| 32 | Shola Ama | Much Love |
| 33 | Aaron Carter | Crazy Little Party Girl |
| 34 | Robyn | Show Me Love |
| 35 | Jay-Z featuring Gwen Dickey | Wishing On A Star |
| 36 | Hurricane #1 | Only The Strongest Will Survive |
| 37 | Beenie Man | Who Am I |
| 38 | Wildchild | Renegade Master '98 |
| 39 | Sandy B | Make The World Go Round |
| 40 | Various Artists | Perfect Day |
Here you can personalise your chart